Dollar to Naira Black Market Exchange Rate Today
Dollar to Naira Black Market Rate
Currency |
Buy Rates (₦) |
Sell Rates (₦) |
Dates |
Source |
605.54 | 608.22 | 24/05/22 | P2P | |
644.19 | 647.04 | 24/05/22 | “ | |
766.50 | 769.89 | 24/05/22 | “ | |
600** | 605** | 24/05/22 | Lagos Aboki/BDC | |
624** | 632** | 24/05/22 | ||
740** | 747** | 24/05/22 | ||
602** | 607** | 24/05/22 | Inflow/Bank Transfer Rates | |
645** | 650** | 24/05/22 | ||
745** | 750** | 24/05/22 |
Disclaimer: Naija News does not set or determine forex rates. The official NAFEX rates are obtained from the website of the FMDQOTC. Parallel market rates (black market rates) are obtained from various sources including online media outlets. The rates you buy or sell forex may be different from what is captured in this article.
